INTRODUCTION TO MANUAL SLIDE SCANNER - INNOCELL MSCAN
- Specialized Software Designed for Microscopy: This high-quality manual scanning software enables you to upgrade a traditional microscope into a fully functional manual slide scanning system.
- Simple 3-Step Manual Scanning Workflow:
- Upgrade: Transform your existing microscope into a manual slide scanner.
- Capture: Create a Whole Slide Image (WSI) by manually adjusting the microscope stage.
- Manage: View, analyze, archive, or share your virtual slides.
- Advanced Image Analysis: Perform representative analysis and reconstruction with built-in automated image analysis tools.
- Versatile Applications: Compatible with multiple imaging modes, including: Brightfield, Darkfield, Oil Immersion, Phase Contrast

SPECIFICATIONS
Model | IMS-01 |
| Sensor | CMOS IMX533 |
| Resolution | 9MP (3008×3000) |
| Frame Rate (Full Resolution) | 40 fps @ $3008 \times 3000$; 123 fps @ $1488 \times 1500$; 186 fps @ $992 \times 998$ |
| Shutter Type | Rolling Shutter |
| Pixel Size (H×V) | 3,76 µm × 3,76 µm |
| Sensor Size | 11,31 mm × 11,28 mm |
| Pixel Bit Depth | 8/14-bits |
| Sensitivity | 535 mV at 1/30s; 0.04 mV at 1/30s |
| Data Interface | USB 3.0 Type C-mount |
| Power Cable | USB 3.0 (USB 2.0 compatible) |
| Operating Temp/Humidity | -10°C ~ +50°C/ 30%~80%RH |
| Storage Temp/Humidity | -20 °C ~ +60 °C / 10%~60%RH |
| Operating Systems | Windows/Linux/macOS/Android đa nền tảng SDK (C/C++ gốc, C#/VB.NET, Python, Java, DirectShow, TWAIN, v.v.) |
| Certifications | CE, FCC |
| Compatibility | Trinocular microscopes with dedicated camera ports and LED light sources |
Read more: InnoCell mScan (IMS-01) - The Manual Slide Scanner
Other products: The InnoCell Multi Slide Stainer








Reviews
There are no reviews yet.