INTRODUCTION OF CLASS II BIOLOGICAL SAFETY CABINETS
Products Biological Safety Cabinet Level II is widely utilized in environments such as laboratories, hospitals, research facilities, and pharmaceutical settings to ensure the safety of users. The cabinet is manufactured from premium materials, ensuring durability and safety during usage. This product can be employed in laboratories, hospitals, research institutions, and other healthcare organizations. The characteristics and features of the Biological Safety Cabinet Level II that we produce adhere to the EN 12469:2000.
SPECIFICATIONS
Model | BSC-W1000 |
| Outer dimension (DxRxC) | 1000 x 740 x 1200 mm |
| Inner dimension (DxRxC) | 935 x 590 x 540 mm |
| UV intensity | ≥ 40 µw/cm² |
| Light intensity | ≥ 750 lux |
| Downflow of air speed | 0.25 – 0.5 m/s |
| Average air flow | ≥ 0.4 m/s |
| Air flow | 70% recirculated air, 30% exhaust air. |
| HEPA filtration efficiency | 99.99% for particles sized 0.3 µm |
| ULPA U15 filtration efficiency | 99.9995% for particles sized 0.12 µm |
| Electricity supply | 220V, 50Hz |
| Control interface | Touch screen display |
| Capacity | ~ 600W |
| Included accessories | Cabinet legs |

Read more: Class II Biological Cabinets Manual
Other products: PCR cabinet







Reviews
There are no reviews yet.