INTRODUCING SIMULTANEOUS DNA/RNA EXTRACTION KIT
TopPURE® Maga Serum DNA/RNA Co-Extraction Kit is manufactured using automated magnetic bead-based extraction technology and complies with ISO 9001 and ISO 13485 quality standards.
The kit enables the simultaneous extraction and purification of high-quality DNA and RNA from a wide range of sample types, including serum, plasma, suspensions, surface swabs, medical swab specimens, and bacterial cell samples.

TopPURE® Maga Serum DNA/RNA Co-Extraction Kit
The kit has many specifications to help fit most separator models on the market today including 16, 24, 32, 48 and 96 models.
HIGHLIGHTS
- Fast and efficient automated extraction process applicable to a wide range of sample types.
- High yield and purity of extracted DNA/RNA.
- Safe operation with no use of hazardous chemicals such as Phenol or Chloroform, ensuring suitability for medical applications.
- Convenience: The kit is available in both bulk and pre-aliquoted formats, offering customers maximum flexibility in their workflow.
- Includes all necessary reagents and materials — no need for additional supplies. Ethanol is provided for preparation of Wash Buffer 1 and Wash Buffer 2.
- Compatible with various automated extraction platforms available on the market.
SPECIFICATIONS
| Code | HI-007 | HI-007.A | HI-007.B |
| Input sample type | Serum, plasma, suspension, surface scans, medical smears and gram-negative bacterial cells samples | ||
| Input volume | 200 µL | ||
| Collection volume | 50 µL DNA/RNA | ||
| Extraction time | 32 minutes for 1 - 32 samples (up to 96 samples depending on the model) | 32 minutes for 1 - 32 samples | 23 - 32 minutes for 1 - 96 samples |
| Magnetic bead | Concentration: ~9.375 mg/mL (based on a magnetic bead well volume of 200 µL), Core Fe₃O₄, Outer layer SiO₂. | Concentration: ~ 3.75 mg/mL (based on a magnetic bead well volume of 200 µL), Core Fe₃O₄, Outer layer SiO₂ | Concentration: ~ 3.75 mg/mL (based on a magnetic bead well volume of 200 µL), Core Fe₃O₄, Outer layer SiO₂ |
| Storage | Room temperature (Except for Proteinase K, Magbead and RNA Carrier at 2 - 8°C) | Room temperature. Except for Proteinase K, RNA Carrier and DEPC-treated water at 2 - 8°C | Room temperature. Except for Proteinase K, RNA Carrier and DEPC-treated water at 2 - 8°C |
| Kit components | RL Buffer, WB1 Buffer, WB2 Buffer, Magbead, Ethanol, Proteinase K, RNA carrier and DEPC-treated water. Consumables: Tip Comb and Deep plate | RL Buffer, WB1 Buffer, WB2 Buffer, Ethanol, Magbead, DEPC-treated water is pre-divided in deep- well plate. Consumables: Tip Comb Tubes containing: Proteinase K, RNA Carrier and DEPC-treated water | RL Plate (Lysis Buffer), WB1 Plate (Wash Buffer 1), WB2 Plate (Wash Buffer 2), WB3 Plate (Wash Buffer 2), Elute Plate (DEPC-treated water), MB Plate (Magnetic bead). Tubes containing: RNA Carrier, Proteinase K and DEPC-treated water. Consumables: Tip Comb |
Package
| Code | Package | Compatible device models |
| HI-007 | 96 tests, Chemicals have not been pre-filled | Suitable for 24, 32, 48 and 96 extraction machine. (refer to catalog details) |
| HI-007.A | 32 test, pre-filled chemical consumable | Suitable for system with a maximum capacity of 32 samples/run (refer to catalog details) |
| HI-007.B | 96 test, pre-filled chemical consumable | Suitable for system with a maximum capacity of 96 samples/run (refer to catalog details) |
Read more:










Reviews
There are no reviews yet.